RBI Assistant 2017 Notification is out! Check out the RBI Assistant Cut off for Prelims and Mains Exam in this post. We have shared the state wise and category wise cut off marks of RBI Assistant for both Preliminary and Mains exam below. The overall idea behind the cut off is to give you a fair idea to figure out the level the exam and identify the minimum safe attempts.
For complete information about the RBI Assistant 2017 Exam check out the Vacancy Details, Eligibility Criteria and Job Profile as well! The selection process of RBI Assistant comprises on a Prelims, Mains & Language Proficiency Test. No interviews are being conducted in the recruitment procedure of RBI Assistant exam.
RBI Assistant 2016 Cut Off
RBI Assistant Cut Off Mains 2016
Category | Reasoning | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC, ST, SC-EXS, ST-EXS, All PWD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
OBC, OBC-EXS | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
General, Gen-EXS | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
RBI Assistant Mains State-wise Cut off 2016
Centre | Gen | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | - | - |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | - |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | - |
Bhubaneswar | 116.50 | 88.75 | 79.75 | NV | - | - |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | - | - |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | - |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | - | - |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | - | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | - | 120.25 |
Jammu | 116.50 | 96.50 | - | 104.00 | - | - |
Kanpur & Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | - |
Kolkata | 126.00 | 91.50 | NV | 107.00 | - | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | - |
Nagpur | 107.00 | NV | NV | 103.25 | - | - |
New Delhi | 128.25 | 108.50 | - | 113.25 | 128.00 | - |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | - | - |
Thiruvananthapuram & Kochi | 128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
RBI Assistant Preliminary Cut off 2016
Below is the preliminary office-wise cut of RBI Assistant 2016:
Office | SC | ST | OBC | Gen | PWD | EXS | |||
HI | OH | VI | EXS-1 | EXS-2 | |||||
Ahmedabad | - | 51.25 | 68.00 | 73.75 | 42.00 | 36.25 | 40.00 | - | 48.50 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 | 38.00 | 30.00 | 42.50 | 57.00 | 43.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | - | 50.00 | 39.50 | - | 50.25 |
Bhubaneswar | 66.50 | 57.25 | - | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Chandigarh | 67.00 | - | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34.00 | 54.00 |
Chennai | 70.25 | - | 76.25 | 78.25 | - | 32.00 | 35.25 | 49.25 | 42.50 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 | - | 39.75 | 66.50 | - | 35.75 |
Hyderabad | 73.25 | 70.00 | 78.00 | 81.50 | 37.50 | 66.75 | 62.00 | 43.75 | 59.25 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 | - | - | - | 49.00 | 55.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 | - | 41.25 | 56.00 | - | 41.25 |
Kanpur & Lucknow | 67.25 | 63.00 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Kolkata | 68.25 | - | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 | 45.00 | 55.75 | 61.00 | 33.75 | 41.75 |
Nagpur | - | - | 68.00 | 71.75 | 41.75 | 40.50 | 37.00 | - | 43.00 |
New Delhi | 70.00 | - | 73.25 | 81.00 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Thiruvananthapuram & Kochi | 68.75 | - | 77.75 | 81.00 | - | - | 42.75 | 67.50 | 58.00 |
For more Updates & Notifications for bank exams like SBI PO, SBI CLERK, IBPS PO, IBPS RRB, IBPS CLERK, IBPS SO, NIACL, SSC CHSL, SSC CGL etc. like our facebook page at :
0 comments:
Post a Comment