Dear Readers,
SBI PO MAINS 2017 SCORE CARD AND CUT OFF IS OUT. CHECK YOUR SBI PO MAINS SCORE
State Bank of India (SBI) has released the Mains Score Card and Cut Off for SBI Probationary Officers (POs) 2017-18. The preliminary exam was held on April/May 2017 followed by mains exam for the same on 04th June 2017. Bankersadda and Adda247team congratulate those candidates who got selected for SBI PO and those who are not selected don't get dishearten as this is the start of the year and you have a huge lineup of exams ahead.
SBI PO Mains Cut Off given below:-
SC | ST | OBC | GEN | OH | VI | HI | |
---|---|---|---|---|---|---|---|
Objective Test | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 62.5 | 62.5 | 79.5 | 89.25 | 62.5 | 88.09 | 62.5 |
Total : GE + Interview | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last ranked selected candidate(Out to 100) | 38.95 | 28.88 | 40.83 | 46.59 | 37.24 | 46.11 | 32.95 |
Check Your SBI PO Mains Score Card
For more Updates & Notifications for bank exams like SBI PO, SBI CLERK, IBPS PO, IBPS RRB, IBPS CLERK, IBPS SO, NIACL, SSC CHSL, SSC CGL etc. like our facebook page at :
0 comments:
Post a Comment