Institute of Banking Personnel Selection (IBPS) has released the Score Card for IBPS PO prelims examination 2017. The preliminary exam was held on 07th, 08th and 14th of October 2017. Keep following Bankeradda and Adda247 for latest updates.
We congratulate all the students who have been selected for IBPS PO Mains and all those who got the disappointment this time need to work harder as something big is waiting for them.
Cutoff Score For General Category:
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cutoff Score | 05.00 | 07.75 | 10.00 | 42.75 |
Category | Cut off |
---|---|
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
For more Updates & Notifications for bank exams like SBI PO, SBI CLERK, IBPS PO, IBPS RRB, IBPS CLERK, IBPS SO, NIACL, SSC CHSL, SSC CGL etc. like our facebook page at :
0 comments:
Post a Comment